<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Breast Cancer Blog</title>
	<atom:link href="http://www.blogbreastcancer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogbreastcancer.com</link>
	<description>Covering the issues until there's a cure</description>
	<pubDate>Sat, 13 Mar 2010 15:46:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How much should cancer treatment cost? How much is too much? by Gregory D. Pawelski</title>
		<link>http://www.blogbreastcancer.com/2010/01/22/how-much-should-cancer-treatment-cost-how-much-is-too-much/comment-page-1/#comment-1215</link>
		<dc:creator>Gregory D. Pawelski</dc:creator>
		<pubDate>Sun, 24 Jan 2010 03:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbreastcancer.com/?p=1800#comment-1215</guid>
		<description>In hopes to control the high costs of cancer medicine, a new paradigm established a requirement of a companion diagnostic as a condition for approval of new “targeted” therapies.

However, it put such great pressure that the companion diagnostics that were approved often had been mostly or totally ineffective at identifying clinical responders to the various therapies. That is because genomics/epigenomics are far too limited in scope to encompass the vagaries and complexities of human cancer biology.

Although any number of labs and techniques can detect mutant genes, this area of pharmacogenomics was ripe for proprietary tests, invented alongside the drug and owned by the drug developer and/or a partner in the diagnostics field. This business opportunity evolved as more drugs were approved with companion diagnostics.

Unfortunately, the introduction of these drugs has not been accompanied by specific predictive tests allowing for a rational and economical use of the drugs. Patients, physicians, insurance carriers, and the FDA should be calling for predictive tests that allow for rational and cost-effective use of these highly expensive drugs.

Given the technical and conceptual advantages of functional profiling assays, together with their performance and the modest efficacy of therapy prediction based on analysis of genome expression, there is reason for a renewal in their interest for optimized use of medical treatment of malignant disease.</description>
		<content:encoded><![CDATA[<p>In hopes to control the high costs of cancer medicine, a new paradigm established a requirement of a companion diagnostic as a condition for approval of new “targeted” therapies.</p>
<p>However, it put such great pressure that the companion diagnostics that were approved often had been mostly or totally ineffective at identifying clinical responders to the various therapies. That is because genomics/epigenomics are far too limited in scope to encompass the vagaries and complexities of human cancer biology.</p>
<p>Although any number of labs and techniques can detect mutant genes, this area of pharmacogenomics was ripe for proprietary tests, invented alongside the drug and owned by the drug developer and/or a partner in the diagnostics field. This business opportunity evolved as more drugs were approved with companion diagnostics.</p>
<p>Unfortunately, the introduction of these drugs has not been accompanied by specific predictive tests allowing for a rational and economical use of the drugs. Patients, physicians, insurance carriers, and the FDA should be calling for predictive tests that allow for rational and cost-effective use of these highly expensive drugs.</p>
<p>Given the technical and conceptual advantages of functional profiling assays, together with their performance and the modest efficacy of therapy prediction based on analysis of genome expression, there is reason for a renewal in their interest for optimized use of medical treatment of malignant disease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How useful is cancer screening? by Amy Shah</title>
		<link>http://www.blogbreastcancer.com/2009/09/07/how-useful-is-cancer-screening/comment-page-1/#comment-1025</link>
		<dc:creator>Amy Shah</dc:creator>
		<pubDate>Sun, 13 Sep 2009 07:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbreastcancer.com/?p=1092#comment-1025</guid>
		<description>Breast cancer screening is not here to replace mammograms, however it's an amazing option for all women over 25 http://knowyourbreastcancerrisk.com/a-breast-cancer-risk-assessment-option-for-younger-women/
There's no reason for women to wait around until their 50 just for a mammogram, all women should take advantage of their breast health early on for better chances of survival.</description>
		<content:encoded><![CDATA[<p>Breast cancer screening is not here to replace mammograms, however it&#8217;s an amazing option for all women over 25 <a href="http://knowyourbreastcancerrisk.com/a-breast-cancer-risk-assessment-option-for-younger-women/" rel="nofollow">http://knowyourbreastcancerrisk.com/a-breast-cancer-risk-assessment-option-for-younger-women/</a><br />
There&#8217;s no reason for women to wait around until their 50 just for a mammogram, all women should take advantage of their breast health early on for better chances of survival.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Even a few bad cells make a difference. by Ask A Doctor</title>
		<link>http://www.blogbreastcancer.com/2009/08/18/even-a-few-bad-cells-make-a-difference/comment-page-1/#comment-996</link>
		<dc:creator>Ask A Doctor</dc:creator>
		<pubDate>Mon, 31 Aug 2009 18:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbreastcancer.com/2009/08/18/even-a-few-bad-cells-make-a-difference/#comment-996</guid>
		<description>what is the treatment if the cancer spreads to the lymph nodes</description>
		<content:encoded><![CDATA[<p>what is the treatment if the cancer spreads to the lymph nodes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You just need to try harder. by Ask A Doctor</title>
		<link>http://www.blogbreastcancer.com/2009/08/26/you-just-need-to-try-harder/comment-page-1/#comment-995</link>
		<dc:creator>Ask A Doctor</dc:creator>
		<pubDate>Mon, 31 Aug 2009 18:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbreastcancer.com/?p=1058#comment-995</guid>
		<description>so do you mean to say that diet has absolutely no relation to any type of cancer</description>
		<content:encoded><![CDATA[<p>so do you mean to say that diet has absolutely no relation to any type of cancer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot flashes, Oy Veh! by hereditary breat cancer</title>
		<link>http://www.blogbreastcancer.com/2009/06/21/hot-flashes-oy-veh/comment-page-1/#comment-901</link>
		<dc:creator>hereditary breat cancer</dc:creator>
		<pubDate>Tue, 23 Jun 2009 06:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbreastcancer.com/?p=794#comment-901</guid>
		<description>Research has shown that women with certain risk factors are more likely than others to develop breast cancer. A risk factor is something that may increase the chance of developing a disease.</description>
		<content:encoded><![CDATA[<p>Research has shown that women with certain risk factors are more likely than others to develop breast cancer. A risk factor is something that may increase the chance of developing a disease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thank You StupidCancer.com by sophia</title>
		<link>http://www.blogbreastcancer.com/2009/03/29/thank-you-stupidcancercom/comment-page-1/#comment-882</link>
		<dc:creator>sophia</dc:creator>
		<pubDate>Wed, 20 May 2009 06:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbreastcancer.com/2009/03/29/thank-you-stupidcancercom/#comment-882</guid>
		<description>congratulations for coming on 19 number ....thats nice</description>
		<content:encoded><![CDATA[<p>congratulations for coming on 19 number &#8230;.thats nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does sunshine cause cancer or prevent it? by kelly</title>
		<link>http://www.blogbreastcancer.com/2008/03/13/does-sunshine-cause-cancer-or-prevent-it/comment-page-1/#comment-881</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Mon, 11 May 2009 23:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbreastcancer.com/2008/03/13/does-sunshine-cause-cancer-or-prevent-it/#comment-881</guid>
		<description>GOOD REPORT!

If UVB exposure &amp; ozone depletion were e cause of skin cancer those living close to equator wld be eaten alive with malignant melanoma...

In one study, people who "often" used sunscreen had 3.34 times as many melanomas as those who "never" slathered up.

So...go figure.  :)</description>
		<content:encoded><![CDATA[<p>GOOD REPORT!</p>
<p>If UVB exposure &amp; ozone depletion were e cause of skin cancer those living close to equator wld be eaten alive with malignant melanoma&#8230;</p>
<p>In one study, people who &#8220;often&#8221; used sunscreen had 3.34 times as many melanomas as those who &#8220;never&#8221; slathered up.</p>
<p>So&#8230;go figure.  <img src='http://www.blogbreastcancer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hold that joint by Hold that joint &#124; Breast Cancer Blog &#124; Testicular Cancer</title>
		<link>http://www.blogbreastcancer.com/2009/04/27/hold-that-joint/comment-page-1/#comment-877</link>
		<dc:creator>Hold that joint &#124; Breast Cancer Blog &#124; Testicular Cancer</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbreastcancer.com/2009/04/27/hold-that-joint/#comment-877</guid>
		<description>[...] Hold that joint &#124; Breast Cancer Blog  Posted by admin in Uncategorized on 04 27th, 2009 &#124; no responses     It is a great drug for testicular cancer , probably the major curative drug although other drugs are also given along with it.      More:  Hold that joint &#124; Breast Cancer Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Hold that joint | Breast Cancer Blog  Posted by admin in Uncategorized on 04 27th, 2009 | no responses     It is a great drug for testicular cancer , probably the major curative drug although other drugs are also given along with it.      More:  Hold that joint | Breast Cancer Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YA Cancer hits Grey&#8217;s by Judy Clifton</title>
		<link>http://www.blogbreastcancer.com/2009/03/13/ya-cancer-hits-greys/comment-page-1/#comment-857</link>
		<dc:creator>Judy Clifton</dc:creator>
		<pubDate>Sat, 14 Mar 2009 23:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbreastcancer.com/2009/03/13/ya-cancer-hits-greys/#comment-857</guid>
		<description>Watched it and I love the show!  I am with you, it is about time that young adults battling cancer issues are out there nationally. I know with all the research I have done on the subject since my 27 year old son passed away with leukemia that it has become alarming. The survival rates for young adults are very low and have not improved in over 20 years. The reason: the biological make-up of young adults makes it harder for traditional treatments for cancer to be successful for this age group (19-39). 
I will be sticking to the tube to see how the producers of Grey's deals with this subject.</description>
		<content:encoded><![CDATA[<p>Watched it and I love the show!  I am with you, it is about time that young adults battling cancer issues are out there nationally. I know with all the research I have done on the subject since my 27 year old son passed away with leukemia that it has become alarming. The survival rates for young adults are very low and have not improved in over 20 years. The reason: the biological make-up of young adults makes it harder for traditional treatments for cancer to be successful for this age group (19-39).<br />
I will be sticking to the tube to see how the producers of Grey&#8217;s deals with this subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot Flashes? Breast Cancer? Forget about hormones. by Shar Hu</title>
		<link>http://www.blogbreastcancer.com/2009/02/22/hot-flashes-breast-cancer-forget-about-hormones/comment-page-1/#comment-796</link>
		<dc:creator>Shar Hu</dc:creator>
		<pubDate>Mon, 23 Feb 2009 02:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbreastcancer.com/2009/02/22/hot-flashes-breast-cancer-forget-about-hormones/#comment-796</guid>
		<description>I had stage 1 breast cancer 3 years ago and had mastectomy on my right breast. I have been taking arimidex on and off in the last 3 years. I have active sex life and often wonder if that will increase estrogen in my body and increase the chance of breast cancer recurrence. Can you please give me some advice? Thank you!</description>
		<content:encoded><![CDATA[<p>I had stage 1 breast cancer 3 years ago and had mastectomy on my right breast. I have been taking arimidex on and off in the last 3 years. I have active sex life and often wonder if that will increase estrogen in my body and increase the chance of breast cancer recurrence. Can you please give me some advice? Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
